Courses by Subject – Malaysia’s 27 Fields of Study
Malaysia’s Ministry of Higher Education (MOHE) and the Malaysian Qualifications Agency (MQA) group tertiary programmes into 27 fields of study.¹ Below is an up-to-date extract (2025) with common sub-disciplines you will find on university prospectuses and the StudyMalaysia course search:
Field (MOHE / MQA taxonomy) | Typical sub-disciplines & examples ² |
---|---|
Pre-University & Foundation | STPM, Cambridge A-Level, Australian Matriculation (AUSMAT/SACE), Canadian Matriculation (ICPU/OSSD), International Baccalaureate (IBDP)³ |
Accounting & Finance | Financial Accounting, Banking, Auditing, Taxation |
Agriculture, Forestry, Fishery & Veterinary | Crop Science, Aquaculture, Forestry Management, Veterinary Medicine |
Architecture & Building | Architecture, Quantity Surveying, Urban & Regional Planning |
Arts & Design | Fine Art, Fashion Design, Industrial/Product Design, Music, Performing Arts |
Audio-Visual & Media Production | Graphic Design, Animation, Film & TV Production, Multimedia |
Business Management & Administration | Business Analytics, Entrepreneurship, Operations Management |
Computing & IT | Software Engineering, Cybersecurity, Data Science, Networking |
Communication & Broadcasting | Journalism, Broadcasting, Public Relations, Digital Media |
Education | Early-Childhood Education, TESL/TESOL, Special Needs Education |
Engineering & Engineering Trades | Mechanical, Electrical & Electronic, Mechatronics, Civil, Chemical |
Environmental Protection | Environmental Technology, Sustainability Science, Natural Resource Mgmt |
Hospitality & Tourism | Hotel Management, Culinary Arts, Tourism & Travel Operations |
Humanities | History, Philosophy, Religious Studies, Archaeology |
Languages | English Studies, Mandarin, Japanese, Arabic, Linguistics |
Law | LL.B, Malaysian Legal Practice Course (CLP), Syariah Law |
Manufacturing & Processing | Food Tech, Textile Tech, Mining & Materials Processing |
Marketing & Sales | Digital Marketing, Retail Management, Real-Estate Marketing |
Mathematics & Statistics | Actuarial Science, Applied Statistics, Data Analytics |
Medical Diagnostic & Treatment Technology | Medical Laboratory Technology, Radiography |
Medicine & Health Sciences | MBBS, Dentistry, Nursing, Pharmacy, Physiotherapy, Biomedical Science |
Occupational Health & Safety | Occupational Safety & Health (OSH), Industrial Hygiene |
Personal Services & Sports | Beauty Therapy, Fitness Science, Sports Coaching |
Sciences (Life / Physical / Applied) | Biotechnology, Biochemistry, Physics, Geology |
Security Services | Defence Studies, Security & Protective Services |
Social Sciences | Economics, Psychology, Sociology, Political Science, Geography |
Social Services | Social Work, Counselling, Child & Elderly Care |
Transport Services | Aviation Management, Maritime Studies, Logistics & Supply Chain |
Course Information – How to Read a Programme Listing
Label you’ll see in a prospectus | What it means | Typical Malaysian range (2025) | Notes & Sources |
---|---|---|---|
Award / Qualification | Certificate, Diploma, Bachelor’s, Master’s, PhD | MQF Level 3 → Level 8 | MQF 2.0 level descriptors |
Awarding Body | The university or external partner conferring the degree | – | UK/AUS dual awards must display both logos |
Course Fee | Tuition shown per year or per programme in Ringgit (RM) | Public degree: RM 9–12 k/yr; Private degree: RM 22–35 k/yr | Split programmes list e.g. RM 15 000 + A$10 000 |
Duration | Total time to complete (months / semesters / years) | Cert: 1 yr · Dip: 2 – 3 yrs · Degree: 3 – 5 yrs | “2 + 1” = local 2 yrs + overseas 1 yr; “3 + 0” = entire foreign degree in Malaysia |
Entry Requirements | Minimum academic & language scores | Cert/Dip: SPM ≥ 2–3 credits · Foundation: SPM ≥ 5 credits · Degree: STPM/UEC/Foundation pass | Equivalency table: SPM≈GCSE O-Level; STPM≈GCE A-Level, AUSMAT, CPU⁴ |
Mode | F = Full-time, P = Part-time, ODL = Online Distance Learning | – | MQA requires ODL programmes to show separate code |
Study Location | “Entirely in Malaysia” ✔︎ / Split / 100 % overseas | – | Check visa & credit-transfer policies |
Credit Transfer / Twinning | Whether diploma or year-1 credits count toward a partnered degree | 2 + 1, 1 + 2, 3 + 0 pathways common | Private colleges pioneered 3 + 0 since 1998 |
Pathway to Overseas University | Lists partner campuses accepting diploma/foundation grads | e.g. UK: Northumbria, AUS: Curtin | Always “subject to university policy” |
⁴ General entry tables published by StudyMalaysia (SPM vs. A-Level vs. AUSMAT)
Quick Tips for Students & Parents
- Check the MQA programme code – every legitimate Malaysian qualification must carry an MQA/FA number.
- Compare total cost, not annual cost – a 3 + 0 UK degree in Malaysia may still be cheaper than a 2 + 1 if the overseas year is in London.
- Look at graduate pathways – many diplomas have guaranteed articulation into year 2 of selected UK/AUS degrees; verify the CGPA needed.
Use this table as your decoder when browsing programme pages—then hit the green “Book a Free Consultation” button on EduGatewayBD.com if you want a personalised short-list.